Add Figma plugin (#7764)

This commit is contained in:
LitoMore 2022-09-15 07:03:34 +08:00 committed by GitHub
parent e5aca56662
commit 33daed8cf2
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 2 additions and 0 deletions

View file

@ -121,6 +121,7 @@ echo file_get_contents('path/to/package/icons/simpleicons.svg');
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/blender.svg#gh-light-mode-only" alt="Blender" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/blender-white.svg#gh-dark-mode-only" alt="Blender" align=left width=24 height=24> [Blender add-on](https://github.com/mondeja/simple-icons-blender) | [@mondeja](https://github.com/mondeja) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/diagramsdotnet.svg#gh-light-mode-only" alt="Drawio" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/diagramsdotnet-white.svg#gh-dark-mode-only" alt="Drawio" align=left width=24 height=24> [Drawio library](https://github.com/mondeja/simple-icons-drawio) | [@mondeja](https://github.com/mondeja) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/drupal.svg#gh-light-mode-only" alt="Drupal" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/drupal-white.svg#gh-dark-mode-only" alt="Drupal" align=left width=24 height=24> [Drupal module](https://www.drupal.org/project/simple_icons) | [Phil Wolstenholme](https://www.drupal.org/u/phil-wolstenholme) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/figma.svg#gh-light-mode-only" alt="Figma" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/figma-white.svg#gh-dark-mode-only" alt="Figma" align=left width=24 height=24> [Figma plugin](https://www.figma.com/community/plugin/1149614463603005908/Simple-Icons) | [@LitoMore](https://github.com/LitoMore) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/flutter.svg#gh-light-mode-only" alt="Flutter" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/flutter-white.svg#gh-dark-mode-only" alt="Flutter" align=left width=24 height=24> [Flutter package](https://pub.dev/packages/simple_icons) | [@jlnrrg](https://jlnrrg.github.io/) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/hexo.svg#gh-light-mode-only" alt="Hexo" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/hexo-white.svg#gh-dark-mode-only" alt="Hexo" align=left width=24 height=24> [Hexo plugin](https://github.com/nidbCN/hexo-simpleIcons) | [@nidbCN](https://github.com/nidbCN/) |
| <img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/icons/homeassistant.svg#gh-light-mode-only" alt="Home Assistant" align=left width=24 height=24><img src="https://raw.githubusercontent.com/simple-icons/simple-icons/develop/assets/readme/homeassistant-white.svg#gh-dark-mode-only" alt="Home Assistant" align=left width=24 height=24> [Home Assistant plugin](https://github.com/vigonotion/hass-simpleicons) | [@vigonotion](https://github.com/vigonotion/) |

View file

@ -0,0 +1 @@
<svg fill="white" role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Figma</title><path d="M15.852 8.981h-4.588V0h4.588c2.476 0 4.49 2.014 4.49 4.49s-2.014 4.491-4.49 4.491zM12.735 7.51h3.117c1.665 0 3.019-1.355 3.019-3.019s-1.355-3.019-3.019-3.019h-3.117V7.51zm0 1.471H8.148c-2.476 0-4.49-2.014-4.49-4.49S5.672 0 8.148 0h4.588v8.981zm-4.587-7.51c-1.665 0-3.019 1.355-3.019 3.019s1.354 3.02 3.019 3.02h3.117V1.471H8.148zm4.587 15.019H8.148c-2.476 0-4.49-2.014-4.49-4.49s2.014-4.49 4.49-4.49h4.588v8.98zM8.148 8.981c-1.665 0-3.019 1.355-3.019 3.019s1.355 3.019 3.019 3.019h3.117V8.981H8.148zM8.172 24c-2.489 0-4.515-2.014-4.515-4.49s2.014-4.49 4.49-4.49h4.588v4.441c0 2.503-2.047 4.539-4.563 4.539zm-.024-7.51a3.023 3.023 0 0 0-3.019 3.019c0 1.665 1.365 3.019 3.044 3.019 1.705 0 3.093-1.376 3.093-3.068v-2.97H8.148zm7.704 0h-.098c-2.476 0-4.49-2.014-4.49-4.49s2.014-4.49 4.49-4.49h.098c2.476 0 4.49 2.014 4.49 4.49s-2.014 4.49-4.49 4.49zm-.097-7.509c-1.665 0-3.019 1.355-3.019 3.019s1.355 3.019 3.019 3.019h.098c1.665 0 3.019-1.355 3.019-3.019s-1.355-3.019-3.019-3.019h-.098z"/></svg>

After

Width:  |  Height:  |  Size: 1.1 KiB